Size Chart
| Band minus cup measurement | Your cup size: |
| 0"-1/2" | AA |
| 1/2"-1" | A |
| 2" | B |
| 3" | C |
| 4" | D |
| 5" | DD |
| 6" | E |
| 7" | F |
| 8" | FF |
| 9" | G |
*To get band size-place measuring tape around your body directly under your bust
*To get cup measurement-place measuring tape around your body and measure fullest part of bust
| Size | Waist(inches) | Hip (inches) |
| XS | 24 | 35 |
| S | 26 | 37 |
| M | 28 | 39 |
| L | 30 | 42 |
| XL | 32 | 44 |
| XXL | 34 | 46 |
| Size | Bust (inches) | Waist (inches) | Hip (inches) |
| XS | 32 | 24 | 34 |
| S | 34 | 25 | 36 |
| M | 36 | 27 | 38 |
| L | 38 | 29 | 40 |
| XL | 40-41 | 31 | 42 |
| Bra size | Underbust (inches) | Waist (inches) |
| 32B | 32 | 24 |
| 34B | 34 | 26 |
| 36B | 36 | 28 |
| 38B | 38 | 30 |
| 32C | 32 | 24 |
| 34C | 34 | 26 |
| 36C | 36 | 28 |
| 32D | 32 | 24 |
| 34D | 34 | 26 |
| 36D | 36 | 28 |
| 38D | 38 | 30 |
| 32DD | 32 | 24 |
| 34DD | 34 | 26 |
| 36DD | 36 | 28 |
| 38DD | 38 | 30 |
| Size | Underbust | Waist | Hip |
| XS | 32 | 24 | 34 |
| S | 34 | 26 | 36 |
| M | 36 | 28 | 38 |
| L | 38 | 30 | 40 |
| XL | 40 | 32 | 42 |




















